History

History Koninklijke – Holland Beker

On August 14, 1886, a group of sporting gentlemen gathered in the Amsterdam with the purpose of establishing the “Committee for the Championships of the Netherlands for gentlemen amateurs in single scull outriggers”. The word “amateur” differentiated men who were paid to row or steer the boat and gentlemen who rowed for pleasure. The Committee allowed those from the gentlemen amateur group to participate in the annual regatta in the men’s single scull.

On September 25, 1886, the first regatta took place. Until 1912 the regatta was known as the International Dutch Open Single Sculling Championships. The regatta maintained wide international renown. In 1931 the regatta was moved from the river Amstel to the temporary race course in Sloten, near Amsterdam, until it found its present site at the brand new Bosbaan in 1937.

During the eighties, the Holland Beker experienced competition from a growing number of international regattas, which made it difficult to attract the top international rowers. After some German victories, several Dutch victories were celebrated in the late eighties and early nineties.

There is a gap in the regatta’s history in the years 2001 and 2002. Only after the refurbishment of the Bosbaan race course in 2003 did the Holland Beker Regatta Association start anew. The organisation now includes the Royal Maas Yacht Club Rotterdam – replacing the Royal Netherlands Yacht Club as the organising group in 1994-, the Amsterdam Student Rowing Club Skøll and the Royal Dutch Rowing Association. In 2004 the name of the regatta changed back to the Koninklijke Holland Beker.

As Holland’s most renowned international regatta, the Koninklijke Holland Beker has hosted the World Rowing Cup III in 2019. Top rowers from countries around the world have travelled to Rotterdam to compete, which made the event a great success.

A historic documentary is made about the Dutch rowing technique, partly filmed at the Holland Beker. It can be found at Youtube.

Another back ground piece can be foud in a book from the respected Dutch rowing photographer Merijn Soeters. Click on this link to check out the pages.

In 2024 the Koninklijke Holland Beker will be hosted at the Bosbaan in Amsterdam.

Holland Beker winners

2024 Lucas Keijzer Netherlands 7.01.44 2000
2023 Melvin Twellaar Netherlands 6.46.24 2000
2022 Callum Dixon Great Britain 6.59.02 2000
2021 Martino Goretti Italy 7.37.69 2000
2019 Sverri Nielsen Denmark 7.24.51 2000 (Rotterdam)
2018 Ondřej Synek Czech Republic 7.41.98 2000
2017 Ondřej Synek Czech Republic 6.38.77 2000
2016 Mahé Drysdale New Zealand 7.02.83 2000
2015 Mahé Drysdale New Zealand 6.43.94 2000 (Rotterdam)
2014 Roel Braas Netherlands 6.44.33 2000
2013 Roel Braas Netherlands 6.47.96 2000
2012 Mahé Drysdale New Zealand 6.42.74 2000
2011 Ondřej Synek Czech Republic 6.43.78 2000
2010 Ondřej Synek Czech Republic 7.11.39 2000
2009 Mahé Drysdale New Zealand 6.50.82 2000
2008 Mahé Drysdale New Zealand 6.43.76 2000
2007 Ondřej Synek Czech Republic 6.40.60 2000
2006 Lassi Karonen Sweden 7.03.52 2000
2005 Ondřej Synek Czech Republic 7.11.26 2000
2004 Tim Maeyens Belgium 6.48.98 2000
2003 Václav Chalupa Czech Republic 7.03.07 2000
2002 Marcel Hacker Germany 6.48.11 2000 (Hazewinkel)
2024 Juliane Faralisch Germany 7.41.52 2000
2023 Emma Twigg New Zealand 7.27.15 2000
2022 Ria Thompson Australia 7.49.59 2000
2021 Pia Greiten Germany 8.43.60 2000
2019 Emma Twigg New Zealand 8.14.03 2000 (Rotterdam)
2018 Annekatrin Thiele Germany 8.45.13 2000
2017 Inge Janssen Netherlands 7.26.97 2000
2016 Emma Twigg New Zealand 7.40.25 2000
2015 Ekatarina Karsten Belarus 7.25.22 2000 (Rotterdam)
2014 Kimberley Crow Australia 7.24.33 2000
2013 Kimberley Crow Australia 7.19.16 2000
2012 Frida Svensson Sweden 7.34.65 2000
2011 Ekatarina Karsten Belarus 7.17.28 2000
2010 Ekatarina Karsten Belarus 7.31.21 2000
2009 Mirka Knapkova Czech Republic 7.24.51 2000
2008 Ekatarina Karsten Belarus 7.09.78 2000
2007 Ekatarina Karsten Belarus 7.19.11 2000
2006 Ekatarina Karsten Belarus 7.41.35 2000
2005 Ekatarina Karsten Belarus 7.52.67 2000
2004 Ekatarina Karsten Belarus 7.16.61 2000
2003 Katrin Rutschow Germany 7.47.15 2000
2002 Ekatarina Karsten Belarus 7.31.10 2000 (Hazewinkel)

The Koninklijke Holland Beker hosted the World Rowing Cup III in 2019. Top rowers from countries around the world have travelled to Rotterdam to compete for the championship title. For more information about World Rowing Cup III, please visit our Rotterdam Regatta website.

 

Close